Opportunity scoring on every search, daily rank tracking, BSR & revenue estimates, and AI listing analysis — one extension, one dashboard.Half the price of Helium 10.












| # | Product | Brand | ASIN | BSR | Price | Rating | Reviews | Sales/mo | Revenue/mo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stainless Steel Insulated Water Bottle, 32oz Vacuum Tumbler | HydroPro | B0CXYZ1234 | 1,247 | $21.99 | ★ 4.6 | 12,341 | 8,420 | $184,200 |
| 2 | Reusable Sport Bottle with Straw Lid, Leakproof 24oz | FlexSport | B0BQ7M2N1Z | 2,103 | $18.95 | ★ 4.4 | 4,802 | 5,180 | $98,160 |
| 3 | Vacuum Tumbler 40oz with Handle and Straw, Travel Mug | Glacier | B0D4WK8P2A | 3,889 | $24.50 | ★ 4.7 | 1,238 | 3,240 | $71,280 |
| 4 | BPA-Free Gym Water Jug, Wide Mouth 1 Gallon | IronFlask | B09NM4F7XQ | 4,512 | $19.99 | ★ 4.3 | 892 | 2,810 | $56,170 |
| 5 | Kids Insulated Water Bottle 16oz, Spill-Proof | TinyHydro | B0CK2L9P4R | 6,103 | $14.40 | ★ 4.5 | 3,201 | 1,940 | $27,940 |
| # | Product | Brand | ASIN | BSR | Price | Rating | Reviews | Sales/mo | Revenue/mo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stainless Steel Insulated Water Bottle, 32oz Vacuum Tumbler | HydroPro | B0CXYZ1234 | 1,247 | $21.99 | ★ 4.6 | 12,341 | 8,420 | $184,200 |
| 2 | Reusable Sport Bottle with Straw Lid, Leakproof 24oz | FlexSport | B0BQ7M2N1Z | 2,103 | $18.95 | ★ 4.4 | 4,802 | 5,180 | $98,160 |
| 3 | Vacuum Tumbler 40oz with Handle and Straw, Travel Mug | Glacier | B0D4WK8P2A | 3,889 | $24.50 | ★ 4.7 | 1,238 | 3,240 | $71,280 |
| 4 | BPA-Free Gym Water Jug, Wide Mouth 1 Gallon | IronFlask | B09NM4F7XQ | 4,512 | $19.99 | ★ 4.3 | 892 | 2,810 | $56,170 |
| 5 | Kids Insulated Water Bottle 16oz, Spill-Proof | TinyHydro | B0CK2L9P4R | 6,103 | $14.40 | ★ 4.5 | 3,201 | 1,940 | $27,940 |
Helium 10 splits these across five paid add-ons. We bundle them — and charge less than their starter plan.
Every Amazon search result and product page gets BSR, monthly sales, revenue, review depth and price — without a single click.
Type a keyword. Get the top 100 ASINs ranked, brand concentration, price spread, and a 0–100 Opportunity Score. Export to CSV.
Drop in your ASINs and keywords. We re-check organic + sponsored rank every 24h across 4 marketplaces. Slack alerts on Agency.
One click on any Amazon search results page and our AI reads the top 50 listings the way a senior brand consultant would — then tells you exactly where the money is, what to charge, and how to rewrite your listing to win the click.
Unlock on Agency7-day trial of every Pro feature. No card required.
For solo private-label sellers. Full Search Results Analyzer + rank tracking.
For multi-brand operators and agencies. Slack alerts included.
7-day full-Pro trial · No credit card · Cancel anytime
One subscription, every supported Amazon marketplace. .fr, .it, .es coming next.
We use category-specific BSR-to-sales tables calibrated against thousands of public data points. Expect ±15% for items in the top 50k BSR of a category, looser beyond that. Always treat estimates as direction, not gospel.
Same core data — BSR, sales, revenue, Search Results Analyzer, rank tracking — for less than half the price. No annual lock-in. Pro is $49.99/mo or $39.99/mo on annual; Agency is $99.99/$79.99 with Slack alerts and 600 Search Results analyses/month.
No. The extension only reads pages you load yourself, and all backend scraping uses our infrastructure — your IP isn't hammering Amazon.
amazon.com, .co.uk, .de, and .ca at launch. .fr, .it, .es coming next.
Yes. One click in the billing portal — no email gymnastics, no retention call.
Install the extension, take a 7-day Pro trial, decide later. No card up front.